Men

| Race          | Name                        | Location                      | Date           | Time    |
|---------------|-----------------------------|-------------------------------|----------------|---------|
| Marathon      | Paul Cheetham               | London                        | April 2016     | 2:34:05 |
| 20 miles      | Paul Cheetham               | Bramley                       | February 2015  | 1:58:15 |
| Half Marathon | Paul Cheetham               | Ranelagh Richmond HM          | May 2019       | 1:12:54 |
| 10 miles      | Paul Cheetham               | Battersea Park, London        | March 2014     | 57:09   |
| 10 km         | Paul Cheetham               | Serpentine NYD 10k, London    | January 2018   | 33:47   |
| 5 miles       | Paul Cheetham               | Battersea Park, London        | April 2016     | 26:54   |
| BR Handicap   | Paul Cheetham               | Barnes                        | February 2012  | 25:45   |
| 5 km          | Paul Cheetham               | Battersea Park, London        | July 2019      | 16:27   |
| parkrun       | Paul Cheetham               | Fulham                        | February 2016  | 16:26   |
| mile          | Joe Clark                   | Westminster mile, London      | May 2013       | 4:47    |

Women

| Race          | Name                       | Location              | Date          | Time    |
|---------------|----------------------------|-----------------------|---------------|---------|
| Marathon      | Sarah Lewis                | London                | April 2014    | 3:09:47 |
| 20 miles      | Sarah Lewis                | Bishop’s Park, London | March 2014    | 2:25:14 |
| Half Marathon | Ekaterina Preobrazhenskaya |Silverstone            | October 2021  | 1:27:29 |
| 10 miles      | Sarah Lewis                | Twickenham            | October 2014  | 1:10:20 |
| 10 km         | Sarah Lewis                | Regent’s Park, London | August 2014   | 40:13   |
| 5 miles       | –                          | –                     | –             | –       |
| BR Handicap   | Annabel Hagon              | Barnes                | February 2010 | 30:43   |
| 5 km          | Sarah Lewis                | Dulwich               | June 2013     | 19:52   |
| parkrun       | Sarah Lewis                | Fulham Palace         | April 2014    | 19:06   |
| mile          | Sarah Lewis                | London                | June 2014     | 5:46    |